Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 14,50 | 14.5 | 1.12 | 11:32:57 |
A1YEN | 31,88 | 31.88 | 0.57 | 11:32:52 |
ACSEL | 113,30 | 113.3 | -2.41 | 11:33:06 |
ADEL | 32,12 | 32.12 | 0.06 | 11:32:58 |
ADESE | 0,96 | 0.96 | 1.05 | 11:32:48 |
ADGYO | 57,75 | 57.75 | -0.35 | 11:32:21 |
AEFES | 16,90 | 16.9 | -1.69 | 11:33:10 |
AFYON | 17,17 | 17.17 | -3.54 | 11:33:02 |
AGESA | 216,00 | 216 | -0.87 | 11:32:37 |
AGHOL | 27,28 | 27.28 | -0.51 | 11:33:05 |
AGROT | 2,86 | 2.86 | 0.35 | 11:32:39 |
AGYO | 8,10 | 8.1 | 1.12 | 11:30:55 |
AHGAZ | 21,78 | 21.78 | -1 | 11:33:05 |
AHSGY | 18,88 | 18.88 | 5.12 | 11:33:07 |
AKBNK | 67,50 | 67.5 | 0.37 | 11:33:06 |
AKCNS | 201,70 | 201.7 | -1.71 | 11:33:00 |
AKENR | 9,42 | 9.42 | 0.21 | 11:32:54 |
AKFGY | 2,84 | 2.84 | -2.07 | 11:32:30 |
AKFIS | 41,08 | 41.08 | -9.99 | 11:32:30 |
AKFYE | 19,97 | 19.97 | -0.1 | 11:32:57 |
AKGRT | 7,51 | 7.51 | 0.27 | 11:32:57 |
AKHAN | 25,88 | 25.88 | -0.46 | 11:33:08 |
AKMGY | 277,50 | 277.5 | -3.31 | 11:32:53 |
AKSA | 11,05 | 11.05 | -1.78 | 11:33:09 |
AKSEN | 73,35 | 73.35 | -1.81 | 11:33:08 |
AKSGY | 8,69 | 8.69 | -1.14 | 11:32:30 |
AKSUE | 28,16 | 28.16 | -0.14 | 11:32:44 |
AKYHO | 2,56 | 2.56 | -0.78 | 11:31:55 |
ALARK | 87,00 | 87 | -0.97 | 11:33:07 |
ALBRK | 8,14 | 8.14 | 0.62 | 11:33:09 |
ALCAR | 725,00 | 725 | -1.23 | 11:32:51 |
ALCTL | 134,60 | 134.6 | -0.37 | 11:33:03 |
ALFAS | 36,22 | 36.22 | -0.77 | 11:32:59 |
ALGYO | 5,33 | 5.33 | 1.14 | 11:33:09 |
ALKA | 10,52 | 10.52 | -1.03 | 11:32:31 |
ALKIM | 17,49 | 17.49 | 0.46 | 11:32:33 |
ALKLC | 317,00 | 317 | 3.59 | 11:33:02 |
ALTNY | 14,39 | 14.39 | -0.62 | 11:33:09 |
ALVES | 3,09 | 3.09 | 0.98 | 11:33:09 |
ANELE | 13,92 | 13.92 | 0.87 | 11:33:07 |
ANGEN | 10,20 | 10.2 | 0 | 11:32:08 |
ANHYT | 107,20 | 107.2 | -1.83 | 11:32:55 |
ANSGR | 27,04 | 27.04 | -0.07 | 11:33:03 |
APBDL | 33,47 | 33.47 | -0.36 | 10:49:55 |
APGLD | 528,50 | 528.5 | -0.52 | 11:20:23 |
APLIB | 42,82 | 42.82 | -0.14 | 10:56:56 |
APMDL | 24,23 | 24.23 | -0.21 | 11:15:47 |
APX30 | 35,23 | 35.23 | -0.54 | 11:31:10 |
ARASE | 87,70 | 87.7 | -2.01 | 11:33:08 |
ARCLK | 111,60 | 111.6 | 0.27 | 11:33:02 |
ARDYZ | 39,84 | 39.84 | -0.94 | 11:32:58 |
ARENA | 26,28 | 26.28 | 2.66 | 11:33:09 |
ARFYE | 24,96 | 24.96 | -0.64 | 11:32:54 |
ARMGD | 87,10 | 87.1 | 6.48 | 11:33:10 |
ARSAN | 3,81 | 3.81 | -1.55 | 11:32:40 |
ARTMS | 45,72 | 45.72 | 0.7 | 11:33:10 |
ARZUM | 2,67 | 2.67 | -1.48 | 11:33:06 |
ASELS | 335,25 | 335.25 | -0.81 | 11:33:09 |
ASGYO | 10,80 | 10.8 | 0.47 | 11:33:08 |
ASTOR | 200,80 | 200.8 | -1.18 | 11:33:10 |
ASUZU | 62,05 | 62.05 | -0.72 | 11:33:05 |
ATAGY | 11,89 | 11.89 | -0.92 | 11:31:12 |
ATAKP | 50,80 | 50.8 | -0.29 | 11:32:49 |
ATATP | 147,00 | 147 | -2.33 | 11:33:09 |
ATATR | 11,14 | 11.14 | -0.89 | 11:33:09 |
ATEKS | 94,80 | 94.8 | 0.85 | 09:55:15 |
ATLAS | 7,97 | 7.97 | -0.62 | 11:32:54 |
ATSYH | 50,50 | 50.5 | -4.81 | 09:55:15 |
AVGYO | 11,56 | 11.56 | -3.51 | 11:32:44 |
AVHOL | 35,66 | 35.66 | -0.61 | 11:32:41 |
AVOD | 4,41 | 4.41 | -0.9 | 11:29:38 |
AVPGY | 51,35 | 51.35 | -1.25 | 11:32:27 |
AVTUR | 18,10 | 18.1 | 1.29 | 11:32:32 |
AYCES | 727,00 | 727 | -1.49 | 11:33:10 |
AYDEM | 26,94 | 26.94 | -0.52 | 11:33:05 |
AYEN | 29,12 | 29.12 | 1.39 | 11:32:25 |
AYES | 30,60 | 30.6 | -1.86 | 09:55:15 |
AYGAZ | 227,50 | 227.5 | -1.3 | 11:33:09 |
AZTEK | 3,89 | 3.89 | -0.51 | 11:32:29 |
BAGFS | 34,92 | 34.92 | -3.11 | 11:32:45 |
BAHKM | 130,30 | 130.3 | -2.47 | 11:33:03 |
BAKAB | 38,88 | 38.88 | -0.46 | 11:30:35 |
BALAT | 103,40 | 103.4 | 10 | 09:55:15 |
BALSU | 14,05 | 14.05 | -0.57 | 11:33:01 |
BANVT | 150,50 | 150.5 | 0.33 | 11:32:58 |
BARMA | 46,82 | 46.82 | 0.47 | 11:31:35 |
BASCM | 14,00 | 14 | 0 | 09:55:15 |
BASGZ | 50,35 | 50.35 | -0.69 | 11:30:39 |
BAYRK | 4,79 | 4.79 | 3.46 | 11:33:03 |
BEGYO | 4,08 | 4.08 | 0 | 11:32:55 |
BERA | 16,82 | 16.82 | 1.08 | 11:33:08 |
BESLR | 12,93 | 12.93 | -1.07 | 11:33:08 |
BESTE | 22,72 | 22.72 | -0.87 | 11:33:09 |
BEYAZ | 27,14 | 27.14 | -0.44 | 11:32:26 |
BFREN | 138,80 | 138.8 | 0 | 11:32:16 |
BIENY | 22,38 | 22.38 | -0.71 | 11:32:58 |
BIGCH | 6,52 | 6.52 | 2.19 | 11:32:49 |
BIGEN | 9,20 | 9.2 | 3.37 | 11:33:10 |
BIGTK | 342,50 | 342.5 | 9.95 | 11:33:08 |
BIMAS | 683,00 | 683 | 1.49 | 11:33:09 |
BINBN | 159,50 | 159.5 | 0.95 | 11:32:48 |
BINHO | 9,24 | 9.24 | 5 | 11:33:09 |
BIOEN | 16,55 | 16.55 | 0.3 | 11:31:42 |
BIZIM | 26,18 | 26.18 | -0.91 | 11:31:12 |
BJKAS | 1,46 | 1.46 | 0.69 | 11:33:01 |
BLCYT | 43,98 | 43.98 | -2.27 | 11:33:06 |
BLUME | 42,92 | 42.92 | -2.63 | 11:33:02 |
BMSCH | 17,03 | 17.03 | 0.12 | 11:31:39 |
BMSTL | 87,70 | 87.7 | 1.27 | 11:33:03 |
BNTAS | 6,03 | 6.03 | 0.17 | 11:32:27 |
BOBET | 18,99 | 18.99 | -0.37 | 11:33:00 |
BORLS | 2,77 | 2.77 | 0 | 11:33:05 |
BORSK | 5,92 | 5.92 | 0 | 11:33:08 |
BOSSA | 6,45 | 6.45 | 0.62 | 11:32:04 |
BRISA | 82,15 | 82.15 | 0.55 | 11:33:07 |
BRKO | 12,30 | 12.3 | -1.91 | 09:55:15 |
BRKSN | 8,81 | 8.81 | -0.56 | 11:31:02 |
BRKVY | 86,00 | 86 | -1.21 | 11:33:05 |
BRLSM | 14,64 | 14.64 | 0.97 | 11:32:29 |
BRMEN | 9,70 | 9.7 | -1.62 | 09:55:15 |
BRSAN | 507,50 | 507.5 | -0.68 | 11:33:01 |
BRYAT | 2.092,00 | 2.092 | -1.37 | 11:32:58 |
BSOKE | 33,62 | 33.62 | 0.12 | 11:32:48 |
BTCIM | 6,47 | 6.47 | -0.61 | 11:33:04 |
BUCIM | 6,05 | 6.05 | -0.66 | 11:33:04 |
BULGS | 41,98 | 41.98 | -0.43 | 11:32:42 |
BURCE | 45,48 | 45.48 | 0.75 | 11:33:08 |
BURVA | 860,50 | 860.5 | 3.12 | 11:33:00 |
BVSAN | 108,40 | 108.4 | -0.37 | 11:32:59 |
BYDNR | 43,00 | 43 | 0.51 | 11:32:53 |
CANTE | 1,65 | 1.65 | 0 | 11:33:09 |
CASA | 91,30 | 91.3 | 0 | 09:55:15 |
CATES | 43,48 | 43.48 | -1.18 | 11:33:08 |
CCOLA | 69,35 | 69.35 | -1.91 | 11:33:02 |
CELHA | 9,37 | 9.37 | -1.58 | 11:32:55 |
CEMAS | 5,35 | 5.35 | 6.79 | 11:33:09 |
CEMTS | 10,24 | 10.24 | -0.58 | 11:32:29 |
CEMZY | 70,15 | 70.15 | 2.93 | 11:33:08 |
CEOEM | 21,58 | 21.58 | -1.01 | 11:32:35 |
CGCAM | 35,88 | 35.88 | -0.33 | 11:33:08 |
CIMSA | 49,26 | 49.26 | -1.16 | 11:33:04 |
CLEBI | 1.757,00 | 1.757 | -1.29 | 11:32:58 |
CMBTN | 1.693,00 | 1.693 | 0 | 11:32:31 |
CMENT | 325,00 | 325 | 0.46 | 09:55:15 |
CONSE | 3,22 | 3.22 | 0 | 11:33:00 |
COSMO | 196,80 | 196.8 | 6.32 | 11:33:06 |
CRDFA | 76,50 | 76.5 | -3.59 | 11:33:09 |
CRFSA | 120,30 | 120.3 | 1.26 | 11:32:59 |
CUSAN | 23,42 | 23.42 | -1.18 | 11:32:43 |
CVKMD | 34,18 | 34.18 | 0.65 | 11:33:07 |
CWENE | 29,00 | 29 | 1.68 | 11:33:09 |
DAGI | 5,56 | 5.56 | -1.24 | 11:32:30 |
DAPGM | 14,16 | 14.16 | -2.81 | 11:33:05 |
DARDL | 1,95 | 1.95 | 0 | 11:33:07 |
DCTTR | 10,21 | 10.21 | 1.49 | 11:33:03 |
DENGE | 2,28 | 2.28 | -0.44 | 11:33:06 |
DERHL | 14,16 | 14.16 | 0.07 | 11:32:44 |
DERIM | 34,78 | 34.78 | -0.29 | 11:32:23 |
DESA | 13,37 | 13.37 | 4.05 | 11:33:00 |
DESPC | 37,66 | 37.66 | -0.37 | 11:32:28 |
DEVA | 60,60 | 60.6 | -0.41 | 11:32:29 |
DGATE | 80,20 | 80.2 | 0 | 11:31:06 |
DGGYO | 27,88 | 27.88 | 0.58 | 11:31:38 |
DGNMO | 3,66 | 3.66 | -1.61 | 11:32:50 |
DIRIT | 27,02 | 27.02 | 0.07 | 09:55:15 |
DITAS | 46,76 | 46.76 | -1.43 | 11:33:04 |
DMRGD | 4,44 | 4.44 | -3.06 | 11:32:59 |
DMSAS | 8,37 | 8.37 | 0.97 | 11:29:07 |
DNISI | 19,48 | 19.48 | 1.41 | 11:31:22 |
DOAS | 192,50 | 192.5 | -0.36 | 11:33:06 |
DOCO | 8.535,00 | 8.535 | -0.76 | 11:33:03 |
DOFER | 35,96 | 35.96 | -0.39 | 11:32:49 |
DOFRB | 116,80 | 116.8 | 3.27 | 11:33:06 |
DOGUB | 77,00 | 77 | 1.05 | 11:33:09 |
DOHOL | 21,12 | 21.12 | 2.23 | 11:33:04 |
DOKTA | 22,78 | 22.78 | 0.18 | 11:31:26 |
DSTKF | 1.828,00 | 1.828 | 0.27 | 11:32:51 |
DUNYH | 106,30 | 106.3 | 0.76 | 11:32:57 |
DURDO | 3,62 | 3.62 | 1.69 | 11:31:27 |
DURKN | 18,63 | 18.63 | -2.97 | 11:33:02 |
DYOBY | 12,86 | 12.86 | -0.31 | 11:32:53 |
DZGYO | 7,45 | 7.45 | 0.13 | 11:33:06 |
EBEBK | 59,10 | 59.1 | 0.34 | 11:33:07 |
ECILC | 110,30 | 110.3 | -1.52 | 11:32:46 |
ECOGR | 33,46 | 33.46 | -0.3 | 11:32:52 |
ECZYT | 282,50 | 282.5 | -1.91 | 11:32:13 |
EDATA | 14,76 | 14.76 | 0.2 | 11:32:56 |
EDIP | 34,12 | 34.12 | 0.18 | 11:33:04 |
EFOR | 9,13 | 9.13 | -0.11 | 11:32:57 |
EGEEN | 5.610,00 | 5.61 | -0.88 | 11:32:17 |
EGEGY | 29,50 | 29.5 | 4.24 | 11:33:08 |
EGEPO | 13,39 | 13.39 | 0 | 11:24:54 |
EGGUB | 116,50 | 116.5 | -2.43 | 11:32:42 |
EGPRO | 30,12 | 30.12 | -1.5 | 11:32:40 |
EGSER | 2,82 | 2.82 | -0.35 | 11:32:54 |
EKGYO | 19,49 | 19.49 | -1.62 | 11:33:09 |
EKIZ | 95,35 | 95.35 | 0 | 09:55:15 |
EKOS | 5,44 | 5.44 | -0.73 | 11:32:48 |
EKSUN | 5,20 | 5.2 | -0.57 | 11:32:24 |
ELITE | 27,18 | 27.18 | 0.3 | 11:32:06 |
EMKEL | 25,04 | 25.04 | -3.02 | 11:33:09 |
EMNIS | 155,10 | 155.1 | 2.72 | 09:55:15 |
EMPAE | 47,54 | 47.54 | 2.24 | 11:33:09 |
ENDAE | 14,30 | 14.3 | 1.78 | 11:32:54 |
ENERY | 8,42 | 8.42 | -1.52 | 11:33:01 |
ENJSA | 115,60 | 115.6 | 0.35 | 11:33:08 |
ENKAI | 92,15 | 92.15 | 0.33 | 11:33:08 |
ENSRI | 29,46 | 29.46 | 3.01 | 11:33:02 |
ENTRA | 10,45 | 10.45 | 0.67 | 11:33:06 |
EPLAS | 5,76 | 5.76 | -1.54 | 11:33:04 |
ERBOS | 182,70 | 182.7 | 0.05 | 11:25:35 |
ERCB | 47,72 | 47.72 | -0.38 | 11:33:05 |
EREGL | 26,90 | 26.9 | 0 | 11:33:09 |
ERSU | 21,18 | 21.18 | -3.38 | 11:32:45 |
ESCAR | 42,42 | 42.42 | 9.95 | 11:33:01 |
ESCOM | 4,82 | 4.82 | -1.23 | 11:33:01 |
ESEN | 3,80 | 3.8 | -1.3 | 11:33:07 |
ETILR | 3,74 | 3.74 | -1.58 | 11:32:17 |
ETYAT | 21,00 | 21 | -2.05 | 11:31:37 |
EUHOL | 13,20 | 13.2 | -0.45 | 09:55:15 |
EUKYO | 19,71 | 19.71 | 0.41 | 11:32:11 |
EUPWR | 38,30 | 38.3 | 1.54 | 11:33:07 |
EUREN | 4,68 | 4.68 | -0.85 | 11:32:54 |
EUYO | 16,90 | 16.9 | 0.96 | 11:32:53 |
EYGYO | 2,83 | 2.83 | -0.7 | 11:32:57 |
FADE | 13,84 | 13.84 | -0.07 | 11:31:26 |
FENER | 2,63 | 2.63 | -3.66 | 11:33:06 |
FLAP | 10,35 | 10.35 | 0.88 | 11:22:56 |
FMIZP | 284,50 | 284.5 | -3.47 | 11:32:51 |
FONET | 5,44 | 5.44 | 0.93 | 11:33:10 |
FORMT | 2,77 | 2.77 | -1.07 | 11:32:39 |
FORTE | 112,20 | 112.2 | -1.23 | 11:33:08 |
FRIGO | 9,24 | 9.24 | 1.32 | 11:33:07 |
FRMPL | 31,04 | 31.04 | -1.9 | 11:33:07 |
FROTO | 103,00 | 103 | 0.29 | 11:33:06 |
FZLGY | 19,52 | 19.52 | 4.39 | 11:33:06 |
GARAN | 128,10 | 128.1 | 1.1 | 11:33:06 |
GARFA | 25,96 | 25.96 | -0.23 | 11:32:36 |
GATEG | 295,00 | 295 | 1.72 | 09:55:15 |
GEDIK | 5,25 | 5.25 | 1.35 | 11:32:42 |
GEDZA | 27,68 | 27.68 | -0.43 | 11:32:51 |
GENIL | 9,53 | 9.53 | 1.17 | 11:33:04 |
GENKM | 13,42 | 13.42 | 0.37 | 11:33:08 |
GENTS | 7,65 | 7.65 | -0.65 | 11:32:50 |
GEREL | 26,54 | 26.54 | -2.07 | 11:32:54 |
GESAN | 44,48 | 44.48 | -0.09 | 11:32:53 |
GIPTA | 67,80 | 67.8 | 0.67 | 11:33:00 |
GLBMD | 11,65 | 11.65 | -1.27 | 11:33:10 |
GLCVY | 62,75 | 62.75 | -0.08 | 11:32:33 |
GLDTR | 549,25 | 549.25 | -1.04 | 11:32:58 |
GLRMK | 180,80 | 180.8 | -0.11 | 11:33:01 |
GLRYH | 4,07 | 4.07 | -0.97 | 11:33:03 |
GLYHO | 14,47 | 14.47 | -0.28 | 11:32:48 |
GMSTR | 621,00 | 621 | -0.64 | 11:33:01 |
GMTAS | 26,12 | 26.12 | 0.54 | 11:33:04 |
GOKNR | 21,30 | 21.3 | 0.66 | 11:32:49 |
GOLTS | 369,50 | 369.5 | 0.34 | 11:33:02 |
GOODY | 15,46 | 15.46 | 1.78 | 11:32:55 |
GOZDE | 19,97 | 19.97 | -0.45 | 11:31:08 |
GRNYO | 15,03 | 15.03 | -0.53 | 11:29:47 |
GRSEL | 308,00 | 308 | 0 | 11:32:43 |
GRTHO | 240,10 | 240.1 | 0 | 11:33:08 |
GSDDE | 9,28 | 9.28 | -0.11 | 11:33:06 |
GSDHO | 4,17 | 4.17 | 0.97 | 11:33:02 |
GSRAY | 1,05 | 1.05 | -0.94 | 11:33:01 |
GUBRF | 473,25 | 473.25 | -0.05 | 11:33:02 |
GUNDG | 889,00 | 889 | 6.92 | 11:33:09 |
GWIND | 26,12 | 26.12 | -0.76 | 11:33:08 |
GZNMI | 57,60 | 57.6 | -2.29 | 11:33:09 |
HALKB | 36,74 | 36.74 | 0.22 | 11:33:09 |
HALKS | 1.092,70 | 1.092 | -0.17 | 11:33:00 |
HATEK | 14,60 | 14.6 | -0.68 | 11:33:03 |
HATSN | 38,44 | 38.44 | 4.51 | 11:33:03 |
HDFGS | 2,91 | 2.91 | -0.68 | 11:33:03 |
HEDEF | 124,50 | 124.5 | -1.97 | 11:33:09 |
HEKTS | 2,84 | 2.84 | 0 | 11:33:09 |
HKTM | 12,17 | 12.17 | 0.83 | 11:33:06 |
HLGYO | 4,78 | 4.78 | -1.04 | 11:33:10 |
HOROZ | 54,20 | 54.2 | -1 | 11:32:19 |
HRKET | 60,15 | 60.15 | 0.25 | 11:31:09 |
HTTBT | 37,56 | 37.56 | -0.37 | 11:33:06 |
HUBVC | 4,09 | 4.09 | -1.21 | 11:33:03 |
HUNER | 2,96 | 2.96 | -0.67 | 11:32:57 |
HURGZ | 6,10 | 6.1 | 2.35 | 11:33:03 |
ICBCT | 14,33 | 14.33 | 0.92 | 11:32:47 |
ICUGS | 2,81 | 2.81 | 0.36 | 11:31:59 |
IDGYO | 3,81 | 3.81 | 0.26 | 11:32:50 |
IEYHO | 91,60 | 91.6 | 0.49 | 11:32:52 |
IHAAS | 79,85 | 79.85 | 2.24 | 11:33:09 |
IHEVA | 2,13 | 2.13 | -0.47 | 11:32:14 |
IHGZT | 1,38 | 1.38 | -0.72 | 11:31:56 |
IHLAS | 1,95 | 1.95 | 0 | 11:31:28 |
IHLGM | 1,97 | 1.97 | -0.51 | 11:30:15 |
IHYAY | 1,68 | 1.68 | 0 | 11:32:30 |
IMASM | 3,61 | 3.61 | -0.28 | 11:33:03 |
INDES | 8,74 | 8.74 | 0.46 | 11:33:04 |
INFO | 3,19 | 3.19 | -1.24 | 11:33:08 |
INGRM | 375,00 | 375 | -0.66 | 11:32:47 |
INTEK | 250,00 | 250 | 0 | 09:55:15 |
INTEM | 263,50 | 263.5 | 0.19 | 11:32:50 |
INVEO | 7,03 | 7.03 | 1.59 | 11:33:07 |
INVES | 423,25 | 423.25 | -0.41 | 11:30:07 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 70,00 | 70 | 0.21 | 09:55:15 |
ISBTR | 410.100,00 | 410.1 | 0 | 09:55:15 |
ISCTR | 13,26 | 13.26 | 0.61 | 11:33:09 |
ISDMR | 41,74 | 41.74 | -0.29 | 11:32:40 |
ISFIN | 19,55 | 19.55 | -0.91 | 11:32:50 |
ISGLK | 714,50 | 714.5 | -0.69 | 11:30:01 |
ISGSY | 125,90 | 125.9 | -0.16 | 11:33:10 |
ISGYO | 20,22 | 20.22 | -0.3 | 11:33:09 |
ISIST | 25.257,12 | 25.257 | -0.41 | 11:33:00 |
ISKPL | 14,76 | 14.76 | 2 | 11:33:06 |
ISKUR | 2.702.500,00 | 2.702 | 0 | 18:10:01 |
ISMEN | 42,94 | 42.94 | 0.14 | 11:33:09 |
ISSEN | 7,62 | 7.62 | -0.26 | 11:33:02 |
ISYAT | 8,03 | 8.03 | -0.12 | 11:32:52 |
IZENR | 10,03 | 10.03 | -0.4 | 11:33:05 |
IZFAS | 52,80 | 52.8 | -0.47 | 11:32:49 |
IZMDC | 6,20 | 6.2 | 0 | 11:33:07 |
JANTS | 16,62 | 16.62 | 0.06 | 11:33:07 |
KAPLM | 434,50 | 434.5 | -2.36 | 11:32:41 |
KAREL | 8,54 | 8.54 | 0.83 | 11:32:55 |
KARSN | 9,33 | 9.33 | -0.32 | 11:32:29 |
KARTN | 63,85 | 63.85 | 0.08 | 11:32:52 |
KATMR | 2,77 | 2.77 | -0.36 | 11:33:08 |
KAYSE | 4,30 | 4.3 | 0 | 11:33:09 |
KBORU | 17,75 | 17.75 | -0.84 | 11:33:07 |
KCAER | 10,92 | 10.92 | -0.64 | 11:33:02 |
KCHOL | 190,90 | 190.9 | 0.85 | 11:33:07 |
KENT | 400,75 | 400.75 | -3.14 | 09:55:15 |
KERVN | 3,24 | 3.24 | -3.28 | 09:55:15 |
KFEIN | 8,27 | 8.27 | -0.36 | 11:32:53 |
KGYO | 7,14 | 7.14 | 1.85 | 11:32:11 |
KIMMR | 18,33 | 18.33 | -2.14 | 11:33:04 |
KLGYO | 5,03 | 5.03 | -2.9 | 11:33:05 |
KLKIM | 37,72 | 37.72 | -1.98 | 11:32:58 |
KLMSN | 28,88 | 28.88 | 0.28 | 11:32:09 |
KLNMA | 9,60 | 9.6 | 0 | 09:55:15 |
KLRHO | 100,80 | 100.8 | -1.56 | 11:33:10 |
KLSER | 25,56 | 25.56 | 0.24 | 11:33:05 |
KLSYN | 9,90 | 9.9 | -9.92 | 11:33:08 |
KMPUR | 15,50 | 15.5 | -0.45 | 11:32:53 |
KNFRT | 10,42 | 10.42 | -0.1 | 11:32:35 |
KOCMT | 2,41 | 2.41 | 0 | 11:32:38 |
KONKA | 15,06 | 15.06 | 3.22 | 11:33:00 |
KONTR | 8,69 | 8.69 | -1.03 | 11:32:59 |
KONYA | 3.892,50 | 3.892 | -0.26 | 11:32:39 |
KOPOL | 5,45 | 5.45 | -0.91 | 11:32:49 |
KORDS | 55,15 | 55.15 | 0.18 | 11:32:48 |
KOTON | 14,73 | 14.73 | -0.14 | 11:32:58 |
KRDMA | 29,90 | 29.9 | 3.03 | 11:32:40 |
KRDMB | 57,10 | 57.1 | 1.78 | 11:33:01 |
KRDMD | 28,80 | 28.8 | -0.41 | 11:33:06 |
KRGYO | 2,73 | 2.73 | -0.36 | 11:31:39 |
KRONT | 20,82 | 20.82 | -0.1 | 11:32:54 |
KRPLS | 8,37 | 8.37 | 0.48 | 11:32:44 |
KRSTL | 8,22 | 8.22 | 1.48 | 11:33:08 |
KRTEK | 25,14 | 25.14 | -0.32 | 11:33:09 |
KRVGD | 2,74 | 2.74 | -2.14 | 11:32:49 |
KSTUR | 2.757,50 | 2.757 | 0 | 09:55:15 |
KTSKR | 73,45 | 73.45 | -1.54 | 11:33:04 |
KUTPO | 86,75 | 86.75 | -0.74 | 11:32:58 |
KUVVA | 130,50 | 130.5 | -1.66 | 11:30:50 |
KUYAS | 78,30 | 78.3 | -0.25 | 11:33:04 |
KZBGY | 3,38 | 3.38 | 1.5 | 11:33:08 |
KZGYO | 24,82 | 24.82 | 9.92 | 11:33:03 |
LIDER | 112,90 | 112.9 | 1.35 | 11:32:49 |
LIDFA | 3,53 | 3.53 | 2.02 | 11:33:01 |
LILAK | 39,52 | 39.52 | 3.08 | 11:33:10 |
LINK | 5,46 | 5.46 | 2.82 | 11:33:09 |
LKMNH | 15,30 | 15.3 | -0.39 | 11:33:00 |
LMKDC | 33,44 | 33.44 | 0.06 | 11:32:38 |
LOGO | 131,40 | 131.4 | -0.53 | 11:32:46 |
LRSHO | 3,40 | 3.4 | -0.29 | 11:32:57 |
LUKSK | 93,95 | 93.95 | 0.11 | 11:32:05 |
LXGYO | 20,30 | 20.3 | -9.94 | 11:33:04 |
LYDHO | 196,80 | 196.8 | 1.08 | 11:32:56 |
LYDYE | 18.377,50 | 18.377 | -0.66 | 11:29:30 |
MAALT | 1.065,00 | 1.065 | -0.65 | 11:32:56 |
MACKO | 31,82 | 31.82 | -0.62 | 11:32:53 |
MAGEN | 51,45 | 51.45 | -0.96 | 11:33:06 |
MAKIM | 15,82 | 15.82 | -1.49 | 11:31:49 |
MAKTK | 12,66 | 12.66 | -0.94 | 11:32:27 |
MANAS | 23,28 | 23.28 | 0.78 | 11:33:07 |
MARBL | 13,28 | 13.28 | 1.22 | 11:33:05 |
MARKA | 47,36 | 47.36 | 9.99 | 11:32:13 |
MARMR | 2,39 | 2.39 | 1.27 | 11:33:07 |
MARTI | 1,38 | 1.38 | 0 | 11:32:59 |
MAVI | 42,72 | 42.72 | 0.09 | 11:33:09 |
MCARD | 145,20 | 145.2 | -0.95 | 11:33:10 |
MEDTR | 27,20 | 27.2 | -0.8 | 11:31:20 |
MEGAP | 2,35 | 2.35 | -0.84 | 09:55:15 |
MEGMT | 73,20 | 73.2 | -1.48 | 11:32:47 |
MEKAG | 7,48 | 7.48 | -1.58 | 11:33:08 |
MEPET | 24,70 | 24.7 | -0.64 | 11:31:49 |
MERCN | 16,26 | 16.26 | 0.93 | 11:32:42 |
MERIT | 15,40 | 15.4 | -0.77 | 11:32:48 |
MERKO | 15,27 | 15.27 | -2.12 | 11:33:04 |
METRO | 5,43 | 5.43 | 0.37 | 11:31:15 |
MEYSU | 14,06 | 14.06 | -0.99 | 11:33:08 |
MGROS | 602,50 | 602.5 | 0.33 | 11:33:08 |
MHRGY | 3,40 | 3.4 | -0.29 | 11:32:35 |
MIATK | 38,04 | 38.04 | 3.03 | 11:33:03 |
MMCAS | 91,00 | 91 | -4.31 | 09:55:15 |
MNDRS | 12,31 | 12.31 | -4.72 | 11:33:07 |
MNDTR | 5,46 | 5.46 | -1.62 | 11:32:01 |
MOBTL | 11,20 | 11.2 | 3.04 | 11:32:57 |
MOGAN | 12,23 | 12.23 | -1.77 | 11:33:08 |
MOPAS | 38,68 | 38.68 | 2.27 | 11:33:02 |
MPARK | 425,25 | 425.25 | 0.53 | 11:32:59 |
MRGYO | 1,38 | 1.38 | 0 | 11:33:00 |
MRSHL | 1.374,00 | 1.374 | 0.29 | 11:32:46 |
MSGYO | 7,96 | 7.96 | -0.25 | 11:33:07 |
MTRKS | 20,98 | 20.98 | -1.04 | 11:33:08 |
MTRYO | 9,14 | 9.14 | -1.72 | 11:31:48 |
MZHLD | 6,10 | 6.1 | 0.99 | 11:29:44 |
NATEN | 7,01 | 7.01 | -0.28 | 11:33:09 |
NETAS | 55,55 | 55.55 | 0.82 | 11:32:45 |
NETCD | 149,50 | 149.5 | 3.68 | 11:33:10 |
NIBAS | 10,02 | 10.02 | 2.77 | 11:32:33 |
NPTLR | 44,06 | 44.06 | 0.11 | 11:26:11 |
